With iconic Burj Khalifa views, this luxurious apartment has an upgraded maids room, transforming this 3-BR into a 4 Bedroom apartment. Designed to accommodate families or business travelers, this serene haven combines comfort and style in the heart of the city.
Fully Equipped Kitchen
3 Comfy Rooms + UPGRADED Maid’s Room
Pool, Gym
High-Speed WiFi & LED Flat TV
Complimentary weekly cleaning
Built-in wardrobes
Free Parking
Next to Dubai Mall/ Burj Khalifa Complex
Extended stays are welcome!
Enjoy elegance and comfort in our 3-bedroom apartment in Downtown Dubai, featuring stunning views of the Burj Khalifa. Ideal for families or business travelers, this lovely property accommodates 7 adults and 3 kids. This upscale retreat blends luxury and convenience for an unforgettable Dubai experience. Perfect for families and friends seeking a stylish escape.
★ LIVING ROOM ★
Unwind in style in our elegantly furnished living room, where floor-to-ceiling windows frame captivating Burj Khalifa views, creating an ambiance of serenity and sophistication.
Comfortable Sofa with Pillows
Smart TV
Access to the Balcony
★ KITCHEN & DINING ★
Unleash your culinary creativity in the fully equipped open-plan kitchen, designed with limitless possibilities in mind. Featuring modern appliances, spacious countertops, and a sleek design, this kitchen is a delight to cook in.
Microwave
Stove
Oven
Toaster
Nespresso Machine
Hot Water Kettle
Refrigerator/Freezer
Dishwasher
Sink – Hot & Cold Water
Glasses & Cups
Pots & Pans
Spices
Trays
Silverware
Next to the living room, you’ll find a chic dining area that seats three. Enjoy delightful meals and engaging conversations in this elegantly appointed space. More than just a spot for dining, this area serves as a center for making lasting memories with family and friends.
Dining Table with Seating for 3
★ SLEEPING ARRANGEMENTS – 3 BEDROOMS + MAID’S ROOM ★
Indulge in a tranquil haven crafted for a rejuvenating night’s rest. Discover the seamless fusion of serenity and refinement at the core of our residence.
♛ Master Bedroom: King-Size Bed, En-suite Bathroom, Burj Khalifa View
♛ Bedroom 2: King-Size Bed
♛ Bedroom 3: King Sized Bed
♛ Maid’s Room: Single Bed
All bedrooms offer a similar set of amenities:
Premium Pillows, Linens, and Sheets
Closets with Hangers and Shelves
Night Stands with
Reading Lamps
★ BATHROOMS ★
Treat yourself to our meticulously designed bathrooms, where style seamlessly meets convenience. Lose yourself in a sanctuary dedicated to relaxation, complete with all the amenities you need for a truly comfortable experience.
Walk-In Shower
Vanities
Mirror
Toilet
Towels
Hair Dryer
Essential Toiletries
★ SPACIOUS BALCONY ★
Step outside to the balcony, a serene extension of this luxurious apartment, where the stunning vistas of Burj Khalifa come to life. Whether you’re kicking off your day with a morning coffee or winding down with a glass of wine at sunset, this private outdoor space enhances the charm of your stay.
Staying here is not just about accommodation; it’s about retreating into a realm of elegance and peace. Welcome to this exclusive hideaway where each detail is finely tuned to make your visit exceptional. Experience the comfort of your second home in Downtown Dubai.
This well-appointed space provides a diverse range of amenities, granting guests exclusive use of the entire premises, encompassing:
Complimentary Wi-Fi and onsite parking.
A fully equipped gymnasium bathed in abundant natural light.
An alluring swimming pool.
Free Parking
Easy Access to Dubai Mall/ Burj Khalifa Complex
As our cherished guests, you are encouraged to make full use of the amenities available and explore the surrounding space at your leisure.
We will be accessible 24/7 for our guests via phone, text, or the Airbnb app.
Expect a quick and prompt response. We give our guests space but are available for every inquiry.
Check-in 4 PM (16:00) Dubai Time
Check-out 12 PM (12:00) Dubai Time
Contact us now so we can begin arranging your perfect vacation!
The apartment is situated in the premier Burj Royale development in the heart of Downtown Dubai, just a few minutes away from the iconic and world-famous Burj Khalifa, The Dubai Mall, and the Dubai Fountain. Besides these marvels, Downtown Dubai has plenty of wonders that will blow you away. While offering luxury shopping, unique architectural design, and high-end five-star hotels, the area also has a city-like atmosphere due to its pedestrian-friendly layout.
A trip up to the observation deck of the world’s tallest tower, Burj Khalifa, is a fantastic way to start any Dubai holiday and offers the chance to snap some truly memorable photos. Mere metres away is The Dubai Fountain, which delights with music, water, and light show like no other, and The Dubai Mall, one of the largest malls in the world.
Downtown might be urban, but the neighbourhood has pockets of green, such as Burj Park, boasting splendid views. The park regularly hosts large-scale events, like Market OTB, a pop-up market that occurs every winter during the Dubai Shopping Festival.
It’s difficult to miss the mix of modern and traditional architecture – colossal towers and gleaming buildings sit next to beautiful Arabian-styled structures with pockets of green to explore. It’s the best in Dubai, in one place.
Here are some of the most famous places of interest you will be looking to visit during your stay.
✔ Dubai Aquarium & Underwater Zoo (4 mins away)
✔ The Dubai Mall (5 mins away)
✔ The Dubai Fountain (5 mins away)
✔ Burj Khalifa (7 mins away)
✔ The Dubai Frame (10 mins away)
✔ Souk Madinat Jumeirah (15 mins away)
✔ Ski Dubai (16 mins away)
✔ Dubai Miracle Garden (16 mins away)
✔ Burj Al Arab (18 mins away)
✔ IMG Worlds of Adventure (20 mins away)
✔ Ain Dubai by Dubai Holding (22 mins away)
✔ Caesars Palace Bluewaters Dubai (22 mins away)
✔ Madame Tussauds Dubai (25 mins away)
✔ Aquaventure Waterpark (25 mins away)
***Distance times are calculated if travelling by car.
If you arrive by car, you will be happy to know that we offer free parking. If you would like to avoid driving during your stay, there are many convenient, easily accessible transportation options close to our home.
The neighbourhood even has its unique form of transport — The Dubai Trolley, the world’s first hydrogen-powered trolley, which travels along Mohammed Bin Rashid Boulevard, transporting passengers between various points of interest.
✔ METRO
✔ Monorail
✔ Bus
✔ Waterbus
✔ Tram
✔ Uber
★ ADDITIONAL ACCOMMODATION ★
Traveling in a larger group, or your preferred dates are already taken? You’ll be happy to know that we offer additional accommodation in Dubai. Please browse our host profile for the complete list of gorgeous listings.
★ CLEANING & SANITISATION ★
The health, safety, and well-being of our guests are of utmost importance. For this reason, we use a thorough cleaning process after each check-out.
★ NO PETS ALLOWED ★
We love those little (and not so little) furry bundles of joy. Sadly, our home is not suitable to accommodate them.
★ NO SMOKING INSIDE ★
Please refrain from smoking inside the home! Any smoking evidence will result in odour removal and furniture cleaning fees.
★ NO PARTIES/EVENTS ★
We kindly ask you to treat our home as your own to preserve its pristine condition for future guests and your return visits.
★ VISITORS ★
Visitors are welcome until 10 pm only.
Thank you very much for your understanding.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,001 | 2 AED 1,001 | 3 AED 1,001 | 4 AED 1,001 | 5 AED 1,001 | 6 AED 1,001 |
|
7 AED 1,001 | 8 AED 1,001 | 9 AED 1,001 | 10 AED 1,001 | 11 AED 1,001 | 12 AED 1,001 | 13 AED 1,001 |
14 AED 1,001 | 15 AED 1,001 | 16 AED 1,001 | 17 AED 1,001 | 18 AED 1,001 | 19 AED 1,001 | 20 AED 1,001 |
21 AED 1,001 | 22 AED 1,001 | 23 AED 1,001 | 24 AED 1,001 | 25 AED 1,001 | 26 AED 1,001 | 27 AED 1,001 |
28 AED 1,001 | 29 AED 1,001 | 30 AED 1,001 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,001 | 2 AED 1,001 | 3 AED 1,001 | 4 AED 1,001 |
|||
5 AED 1,001 | 6 AED 1,001 | 7 AED 1,001 | 8 AED 1,001 | 9 AED 1,001 | 10 AED 1,001 | 11 AED 1,001 |
12 AED 1,001 | 13 AED 1,001 | 14 AED 1,001 | 15 AED 1,001 | 16 AED 1,001 | 17 AED 1,001 | 18 AED 1,001 |
19 AED 1,001 | 20 AED 1,001 | 21 AED 1,001 | 22 AED 1,001 | 23 AED 1,001 | 24 AED 1,001 | 25 AED 1,001 |
26 AED 1,001 | 27 AED 1,001 | 28 AED 1,001 | 29 AED 1,001 | 30 AED 1,001 | 31 AED 1,001 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,001 |
||||||
2 AED 1,001 | 3 AED 1,001 | 4 AED 1,001 | 5 AED 1,001 | 6 AED 1,001 | 7 AED 1,001 | 8 AED 1,001 |
9 AED 1,001 | 10 AED 1,001 | 11 AED 1,001 | 12 AED 1,001 | 13 AED 1,001 | 14 AED 1,001 | 15 AED 1,001 |
16 AED 1,001 | 17 AED 1,001 | 18 AED 1,001 | 19 AED 1,001 | 20 AED 1,001 | 21 AED 1,001 | 22 AED 1,001 |
23 AED 1,001 | 24 AED 1,001 | 25 AED 1,001 | 26 AED 1,001 | 27 AED 1,001 | 28 AED 1,001 | 29 AED 1,001 |
30 AED 1,001 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,001 | 2 AED 1,001 | 3 AED 1,001 | 4 AED 1,001 | 5 AED 1,001 | 6 AED 1,001 |
|
7 AED 1,001 | 8 AED 1,001 | 9 AED 1,001 | 10 AED 1,001 | 11 AED 1,001 | 12 AED 1,001 | 13 AED 1,001 |
14 AED 1,001 | 15 AED 1,001 | 16 AED 1,001 | 17 AED 1,001 | 18 AED 1,001 | 19 AED 1,001 | 20 AED 1,001 |
21 AED 1,001 | 22 AED 1,001 | 23 AED 1,001 | 24 AED 1,001 | 25 AED 1,001 | 26 AED 1,001 | 27 AED 1,001 |
28 AED 1,001 | 29 AED 1,001 | 30 AED 1,001 | 31 AED 1,001 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,001 | 2 AED 1,001 | 3 AED 1,001 |
||||
4 AED 1,001 | 5 AED 1,001 | 6 AED 1,001 | 7 AED 1,001 | 8 AED 1,001 | 9 AED 1,001 | 10 AED 1,001 |
11 AED 1,001 | 12 AED 1,001 | 13 AED 1,001 | 14 AED 1,001 | 15 AED 1,001 | 16 AED 1,001 | 17 AED 1,001 |
18 AED 1,001 | 19 AED 1,001 | 20 AED 1,001 | 21 AED 1,001 | 22 AED 1,001 | 23 AED 1,001 | 24 AED 1,001 |
25 AED 1,001 | 26 AED 1,001 | 27 AED 1,001 | 28 AED 1,001 | 29 AED 1,001 | 30 AED 1,001 | 31 AED 1,001 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,001 | 2 AED 1,001 | 3 AED 1,001 | 4 AED 1,001 | 5 AED 1,001 | 6 AED 1,001 | 7 AED 1,001 |
8 AED 1,001 | 9 AED 1,001 | 10 AED 1,001 | 11 AED 1,001 | 12 AED 1,001 | 13 AED 1,001 | 14 AED 1,001 |
15 AED 1,001 | 16 AED 1,001 | 17 AED 1,001 | 18 AED 1,001 | 19 AED 1,001 | 20 AED 1,001 | 21 AED 1,001 |
22 AED 1,001 | 23 AED 1,001 | 24 AED 1,001 | 25 AED 1,001 | 26 AED 1,001 | 27 AED 1,001 | 28 AED 1,001 |
29 AED 1,001 | 30 AED 1,001 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,001 | 2 AED 1,001 | 3 AED 1,001 | 4 AED 1,001 | 5 AED 1,001 |
||
6 AED 1,001 | 7 AED 1,001 | 8 AED 1,001 | 9 AED 1,001 | 10 AED 1,001 | 11 AED 1,001 | 12 AED 1,001 |
13 AED 1,001 | 14 AED 1,001 | 15 AED 1,001 | 16 AED 1,001 | 17 AED 1,001 | 18 AED 1,001 | 19 AED 1,001 |
20 AED 1,001 | 21 AED 1,001 | 22 AED 1,001 | 23 AED 1,001 | 24 AED 1,001 | 25 AED 1,001 | 26 AED 1,001 |
27 AED 1,001 | 28 AED 1,001 | 29 AED 1,001 | 30 AED 1,001 | 31 AED 1,001 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,001 | 2 AED 1,001 |
|||||
3 AED 1,001 | 4 AED 1,001 | 5 AED 1,001 | 6 AED 1,001 | 7 AED 1,001 | 8 AED 1,001 | 9 AED 1,001 |
10 AED 1,001 | 11 AED 1,001 | 12 AED 1,001 | 13 AED 1,001 | 14 AED 1,001 | 15 AED 1,001 | 16 AED 1,001 |
17 AED 1,001 | 18 AED 1,001 | 19 AED 1,001 | 20 AED 1,001 | 21 AED 1,001 | 22 AED 1,001 | 23 AED 1,001 |
24 AED 1,001 | 25 AED 1,001 | 26 AED 1,001 | 27 AED 1,001 | 28 AED 1,001 | 29 AED 1,001 | 30 AED 1,001 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,001 | 2 AED 1,001 | 3 AED 1,001 | 4 AED 1,001 | 5 AED 1,001 | 6 AED 1,001 | 7 AED 1,001 |
8 AED 1,001 | 9 AED 1,001 | 10 AED 1,001 | 11 AED 1,001 | 12 AED 1,001 | 13 AED 1,001 | 14 AED 1,001 |
15 AED 1,001 | 16 AED 1,001 | 17 AED 1,001 | 18 AED 1,001 | 19 AED 1,001 | 20 AED 1,001 | 21 AED 1,001 |
22 AED 1,001 | 23 AED 1,001 | 24 AED 1,001 | 25 AED 1,001 | 26 AED 1,001 | 27 AED 1,001 | 28 AED 1,001 |
29 AED 1,001 | 30 AED 1,001 | 31 AED 1,001 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,001 | 2 AED 1,001 | 3 AED 1,001 | 4 AED 1,001 |
|||
5 AED 1,001 | 6 AED 1,001 | 7 AED 1,001 | 8 AED 1,001 | 9 AED 1,001 | 10 AED 1,001 | 11 AED 1,001 |
12 AED 1,001 | 13 AED 1,001 | 14 AED 1,001 | 15 AED 1,001 | 16 AED 1,001 | 17 AED 1,001 | 18 AED 1,001 |
19 AED 1,001 | 20 AED 1,001 | 21 AED 1,001 | 22 AED 1,001 | 23 AED 1,001 | 24 AED 1,001 | 25 AED 1,001 |
26 AED 1,001 | 27 AED 1,001 | 28 AED 1,001 | 29 AED 1,001 | 30 AED 1,001 | 31 AED 1,001 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,001 |
||||||
2 AED 1,001 | 3 AED 1,001 | 4 AED 1,001 | 5 AED 1,001 | 6 AED 1,001 | 7 AED 1,001 | 8 AED 1,001 |
9 AED 1,001 | 10 AED 1,001 | 11 AED 1,001 | 12 AED 1,001 | 13 AED 1,001 | 14 AED 1,001 | 15 AED 1,001 |
16 AED 1,001 | 17 AED 1,001 | 18 AED 1,001 | 19 AED 1,001 | 20 AED 1,001 | 21 AED 1,001 | 22 AED 1,001 |
23 AED 1,001 | 24 AED 1,001 | 25 AED 1,001 | 26 AED 1,001 | 27 AED 1,001 | 28 AED 1,001 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 1,001 |
||||||
2 AED 1,001 | 3 AED 1,001 | 4 AED 1,001 | 5 AED 1,001 | 6 AED 1,001 | 7 AED 1,001 | 8 AED 1,001 |
9 AED 1,001 | 10 AED 1,001 | 11 AED 1,001 | 12 AED 1,001 | 13 AED 1,001 | 14 AED 1,001 | 15 AED 1,001 |
16 AED 1,001 | 17 AED 1,001 | 18 AED 1,001 | 19 AED 1,001 | 20 AED 1,001 | 21 AED 1,001 | 22 AED 1,001 |
23 AED 1,001 | 24 AED 1,001 | 25 AED 1,001 | 26 AED 1,001 | 27 AED 1,001 | 28 AED 1,001 | 29 AED 1,001 |
30 AED 1,001 | 31 AED 1,001 |
[vc_row el_class=”popup_row”][vc_column width=”1/2″ css=”.vc_custom_1676627946121{padding-top: 45px !important;padding-right: 60px !important;padding-bottom: 45px !important;padding-left: 60px !important;}”][/vc_column][vc_column width=”1/2″][vc_column_text]